Profile

Mohamed Imad

Medals When you earn a top spot or complete a club challenge, your medals will appear here!

Gold, Silver, and Bronze medals are awarded to the top three finishers in each challenge. Finisher medals are awarded to all members who complete a challenge. Click on any medal to preview it in detail.

Keep running, join challenges, and collect medals to showcase your achievements!
Longest Run 10.43 km May 17, 2025
Fastest Pace 4:48 min/km 5.00 km
Total Activities 68
Date Title Distance Time Pace
No runs found for this period.
Date Title Distance Time Pace
No runs found for this period.
Date Title Distance Time Pace
No runs found for this period.
Date Title Distance Time Pace
Dec 11, 2025 Half Punch Man Challenge DAY 38 Run 2 5.01 km 0:32:44 6:32 min/km
Dec 11, 2025 Half Punch Man Challenge DAY 38 5.02 km 0:32:18 6:26 min/km
Dec 05, 2025 Half Punch Man Challenge DAY 37 5.04 km 0:32:26 6:26 min/km
Nov 29, 2025 Half Punch Man Challenge DAY 36 5.01 km 0:32:15 6:26 min/km
Nov 06, 2025 Half Punch Man Challenge DAY 35 5.01 km 0:28:45 5:45 min/km
Nov 05, 2025 Half Punch Man Challenge DAY 34 5.01 km 0:29:45 5:57 min/km
Nov 03, 2025 Half Punch Man Challenge DAY 33 5.01 km 0:28:54 5:46 min/km
Nov 01, 2025 Half Punch Man Challenge DAY 32 5.01 km 0:28:54 5:46 min/km
Oct 31, 2025 Half Punch Man Challenge DAY 31 5.01 km 0:30:22 6:04 min/km
Oct 29, 2025 Half Punch Man Challenge DAY 30 5.01 km 0:29:42 5:55 min/km
Oct 26, 2025 Half Punch Man Challenge DAY 29 5.01 km 0:29:52 5:58 min/km
Oct 25, 2025 Half Punch Man Challenge DAY 28 5.02 km 0:29:04 5:48 min/km
Oct 06, 2025 Half Punch Man Challenge DAY 27 5.01 km 0:33:29 6:41 min/km
Sep 29, 2025 Half Punch Man Challenge DAY 26 5.01 km 0:32:42 6:32 min/km
Sep 27, 2025 Half Punch Man Challenge DAY 25 5.01 km 0:29:48 5:57 min/km
Sep 25, 2025 Half Punch Man Challenge DAY 24 5.01 km 0:30:47 6:09 min/km
Sep 24, 2025 BFT Trial (controlled pace) 3.21 km 0:17:52 5:34 min/km
Sep 23, 2025 Half Punch Man Challenge DAY 23 5.01 km 0:29:44 5:56 min/km
Sep 21, 2025 Half Punch Man Challenge DAY 22 5.01 km 0:31:49 6:21 min/km
Sep 19, 2025 Half Punch Man Challenge DAY 21 5.00 km 0:29:08 5:49 min/km
Sep 17, 2025 Half Punch Man Challenge DAY 20 5.00 km 0:33:13 6:38 min/km
Sep 15, 2025 Half Punch Man Challenge DAY 19 5.00 km 0:32:06 6:25 min/km
Sep 13, 2025 Half Punch Man Challenge DAY 18 5.01 km 0:31:33 6:18 min/km
Sep 11, 2025 Half Punch Man Challenge DAY 17 5.01 km 0:31:23 6:16 min/km
Sep 07, 2025 Half Punch Man Challenge DAY 16 5.01 km 0:31:57 6:23 min/km
Sep 05, 2025 Half Punch Man Challenge DAY 15 5.01 km 0:31:14 6:14 min/km
Sep 03, 2025 Half Punch Man Challenge DAY 14 5.00 km 0:30:41 6:08 min/km
Sep 01, 2025 Half Punch Man Challenge DAY 13 5.00 km 0:25:49 5:10 min/km
Aug 30, 2025 Half Punch Man Challenge DAY 12 5.01 km 0:33:56 6:46 min/km
Aug 30, 2025 10K post lunch stroll 10.00 km 1:44:49 10:29 min/km
Aug 28, 2025 Half Punch Man Challenge DAY 11 5.00 km 0:24:00 4:48 min/km
Aug 26, 2025 Half Punch Man Challenge DAY 10 5.01 km 0:25:57 5:11 min/km
Aug 24, 2025 Half Punch Man Challenge DAY 09 5.00 km 0:32:21 6:28 min/km
Aug 22, 2025 Half Punch Man Challenge DAY 08 5.00 km 0:31:25 6:17 min/km
Aug 20, 2025 Half Punch Man Challenge DAY 07 5.01 km 0:33:50 6:46 min/km
Aug 18, 2025 Half Punch Man Challenge DAY 06 5.00 km 0:28:44 5:45 min/km
Aug 16, 2025 Half Punch Man Challenge DAY 05 5.00 km 0:32:51 6:34 min/km
Aug 14, 2025 Half Punch Man Challenge DAY 04 5.00 km 0:29:19 5:52 min/km
Aug 13, 2025 Half Punch Man Challenge DAY 03 5.00 km 0:25:58 5:12 min/km
Aug 12, 2025 Half Punch Man DAY 02 5.00 km 0:32:57 6:35 min/km
Jun 23, 2025 Speed workout 2.57 km 0:20:47 8:06 min/km
Jun 23, 2025 Track warmup JUNE2025 2.51 km 0:16:22 6:31 min/km
Jun 15, 2025 Father's Day Run JUNE2025 3.21 km 0:21:10 6:36 min/km
Jun 04, 2025 Washington DC 5K JUNE2025 03/06 5.01 km 0:32:24 6:28 min/km
Jun 01, 2025 TCY, Virginia Day 10 Short Run JUNE2025 01/06 2.29 km 0:15:58 6:58 min/km
May 24, 2025 NY stroll 1.00 km 0:14:28 14:26 min/km
May 24, 2025 Central Park 🗽 10k 10.33 km 1:15:53 7:21 min/km
May 21, 2025 TCY, Virginia Day 09 slow jog 2.58 km 0:19:18 7:29 min/km
May 19, 2025 Stoney Man Trailhead 2.46 km 0:32:54 13:21 min/km
May 19, 2025 TCY, Virginia Day 08 speed practice 2.62 km 0:16:45 6:23 min/km
May 17, 2025 TCY, Virginia Day 07 walk 10.43 km 1:53:15 10:52 min/km
May 16, 2025 TCY, Virginia Day 06 (Run/Walk) 10.30 km 1:23:36 8:07 min/km
May 15, 2025 TCY, Virginia Day 05 Run 5.01 km 0:37:28 7:29 min/km
May 14, 2025 TCY, Virginia Day 04 run 5.00 km 0:32:17 6:27 min/km
May 13, 2025 TCY, Virginia Day 03 Run (rain) 3.25 km 0:23:14 7:09 min/km
May 12, 2025 TCY, Virginia Day 02 walk 2.76 km 0:32:46 11:53 min/km
May 12, 2025 TCY, Virginia Day 02 Run 5.00 km 0:33:50 6:46 min/km
Apr 30, 2025 MFF Day 06 5.79 km 0:46:31 8:02 min/km
Apr 29, 2025 MFF Day 05 5.66 km 0:54:39 9:39 min/km
Apr 26, 2025 MFF Day 04 4.28 km 0:33:19 7:47 min/km
Apr 24, 2025 MFF Day 03 3.23 km 0:24:11 7:29 min/km
Apr 23, 2025 MFF Day 02 3.55 km 0:28:46 8:06 min/km
Apr 16, 2025 MFF Day 1 3.41 km 0:28:40 8:25 min/km
Jan 18, 2025 HML 5k 5.20 km 0:46:56 9:02 min/km
Jan 13, 2025 Night Walk 6.01 km 1:02:20 10:22 min/km
Nov 30, 2024 Night jog 2.01 km 0:15:16 7:35 min/km
Nov 29, 2024 Nike Run Club: Friday Evening Run 3.94 km 0:27:26 6:58 min/km
Nov 26, 2024 Nike Run Club: Tuesday Afternoon Run 3.80 km 0:30:01 7:54 min/km